3607 Morningside Lane - $1,250
Bowie, MD
Search Again
|
Duplex unit with great curb appeal ! New fencng in rear coutyard. Carpets just cleaned. Washer & dryer convey.Bedrooms are spacious; double closets in each bedroom. Warm gas heat this winter. All within short distance to 3/50/450. — MRIS #: PG7748534
| Acres: | 0.080693 |
|---|---|
| Bedrooms: | 2 |
| Condo Fees: | $0 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Lot Size: | 3,515 |
| Parking Spaces: | 0 |
| Price: | $1,250 |
| Property Type Name: | Single Family |
| Sold Price: | $0 |
| Status Name: | Expired |
| Taxes: | $0 |
| Unit Count: | 0 |
| Year Built: | 1970 |
| Zip: | 20715 |
| Advertising: | IDX-PUB |
| Attic: | Yes |
| Auction: | No |
| Block Or Square: | 146 |
| Building Exterior: | Vinyl Siding |
| Cooling Description 1: | Heat Pump(s) |
| Cooling Power Source: | Electric |
| County: | PRINCE GEORGES-MD |
| Cumulative Days On Market: | 1 |
| Date Available: | 01/07/2012 |
| Days On Market Active Flag: | 1 |
| Days On Market Start Date: | 01/04/2012 |
| Dining Kitchen Description: | Sep Dining Rm |
| Disclosures: | Other |
| Election District: | 14 |
| Farm: | No |
| Folio: | 61 |
| For Sale: | No |
| Foreclosure: | No |
| Handicap Access: | None |
| Hdb Address: | Yes |
| Hdb Entire Listing Display: | Yes |
| Heating Energy Source: | Natural Gas |
| Heating Type: | Forced Air |
| Hoa: | Yes |
| Hoa Payment Frequency: | None |
| Hot Water Type: | Electric |
| Incorporated City Name: | BOWIE |
| Last Update Type: | MEDIA |
| Lease Clauses: | Other |
| Liber: | 29149 |
| Lis Media List: | Virtual Tour, Photo |
| Listing Low Price: | $1,250 |
| Listing Subscription Class List: | IDX-PUB, MRIS-PUB, VOW-PUB, CLV1-UNS, FLST-UNS, HOCO-UNS, RCOM-UNS, CLV2-UNS, HTA-UNS, CYBR-UNS, ILAX-UNS, HOLA-UNS, HDB-PUB, |
| Listing Subscription List: | IDX, CLV1, FLST, HOCO, MRIS, RCOM, VOW, CLV2, HTA, CYBR, ILAX, HOLA, HDB, |
| Listing Type: | Excl. Right |
| Locale Listing Status: | ACTIVE-CORE |
| Lot Number: | 138 |
| Lower Floor 1 Bedrooms: | 0 |
| Lower Floor 1 Full Baths: | 0 |
| Lower Floor 1 Half Baths: | 0 |
| Lower Floor 2 Bedrooms: | 0 |
| Lower Floor 2 Full Baths: | 0 |
| Lower Floor 2 Half Baths: | 0 |
| Main Floor Bedrooms: | 2 |
| Main Floor Full Baths: | 1 |
| Main Floor Half Baths: | 0 |
| Maximum Lease: | 36 |
| Minimum Lease: | 12 |
| New Construction: | No |
| Old Map Coordinates: | 9 B3 |
| Original Price: | $1,250 |
| Ownership: | Fee Simple |
| Parking Description: | Street |
| Pets Allowed: | Case by Case |
| Pool: | No |
| Potential Short Sale: | No |
| Processing Fee: | $4,060 |
| Public Record Key: | 10170192974 |
| Rent Includes Unit 1: | HOA/Condo Fee, Other |
| Rental Special: | None |
| Repair Deductable: | $100 |
| Section: | 96 |
| Security Deposit: | $1,250 |
| Sewer: | Public Sewer |
| Status Change Date: | 01/04/2012 |
| Stories: | 1 |
| Story Name List: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| Style: | Rancher |
| Sub System Locale: | MRIS_MAIN |
| Subdivision Community Name: | BELAIR TOWN |
| System Locale: | MRIS |
| Tax Legal Subdivision: | BELAIR TOWN |
| Taxable Total Living Area: | 918 |
| Tenant Pays: | All Utilities, Other |
| Tenant Rights: | Vacant |
| Total Bathrooms: | 1 |
| Total Broker Open Houses: | 0 |
| Total Days Listed: | 1 |
| Total Fireplaces: | 0 |
| Total Open Houses: | 0 |
| Total Public Open Houses: | 0 |
| Total Tours: | 1 |
| Unit Type: | Duplex |
| Upper Floor 1 Bedrooms: | 0 |
| Upper Floor 1 Full Baths: | 0 |
| Upper Floor 1 Half Baths: | 0 |
| Upper Floor 2 Bedrooms: | 0 |
| Upper Floor 2 Full Baths: | 0 |
| Upper Floor 2 Half Baths: | 0 |
| Vacation Home: | No |
| Vrp: | No |
| Water Type: | Public |
| Waterfront: | No |
| Zip Code 4: | 3035 |
| Zoning Code: | RT |
Disclaimer:
Copyright 2012 MRIS MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on February 22, 2012 12:04 PM



